
New homes near the LEAP District
Compare six communities.
Find your next step.
Compare six Central Indiana communities near the Eli Lilly LEAP campus and Meta's LEAP data center, with approximate drives, lot sizes, and community tours.
Trailside aerial · drhorton.com
Six places. Different drives.
Compare your options around LEAP
| Community | Lilly LEAP | Meta-area point | Lot size |
|---|---|---|---|
| Angilee Gardens · Lebanon | 12–15 min | 12–15 min | 9,000–12,000 sq ft (~0.21–0.28 ac) |
| Trailside · Whitestown | 30 min | 20 min | 8,750–15,500 sq ft (~0.20–0.36 ac) |
| Towns at Trailside · Whitestown | Trailside reference ~30 min | Trailside reference ~20 min; collection-specific origin not verified | Not provided — verify |
| Centre Place · Sheridan | 35 min | 40 min | 0.17–0.35 ac |
| Miles Farm · Danville | 45–50 min | 35–40 min | 0.15–0.30 ac |
| Harper Estates · Avon | 50 min | 40 min | 10,000–13,500 sq ft (~0.23–0.31 ac) |
| Fox Creek · Clayton | 55–65 min | 45–55 min | 12,000–25,000 sq ft (~0.28–0.57 ac) |
Approximate free-flow times from the sales models. Legacy route checks Oct 29 / Nov 1, 2026; refresh before publishing numeric copy. Not live traffic.
Lot sizes vary by homesite; ask about specific homesites. A lot-size range does not mean a homesite of that size is currently for sale. Trailside lot range is single-family only. Source: Stefan Bean, from community plot plans, Nov 7, 2026.
Start with the details
Your move. Your next steps.
Explore the free guide, then tell me what matters in your home search.